MBBS in Russia vs India: Pros and Cons

Here’s a comparison table highlighting key differences between MBBS degrees in Russia and India:

| Parameter | India | Russia |
|———————-|——————————————–|———————————————|
| College Type | Both Public & Private | Only Public |
| Tuition Fee | Public: 1-3 Lacs Pvt: 60 Lacs to 1.5 Cr | 15-25 Lacs |
| Duration | 4.5 years + 1-year internship | 6 years |
| Infrastructure | Average to Below Average | Good |
| Degree Awarded | MBBS | MD Physician |
| PG Options in UK & USA | Only 60%+ are approved ECFMG, GMC UK | 100% are approved |
| World Rank | Only AIIMS, Delhi | Many in the Top 1000 |
| Teaching Experience | Mostly 5-20 Years | 50-100 Years |
| Study Pattern | Asian – Pre, Para & Clinical | European ECTS |
| Internship | 1 Year | 1 Year+ included in 6-year course |
| Subjects in MBBS | 19 Subjects | Almost 55+ Subjects |
| ECFMG (USA) Accreditation | All Approved in Sept 2023 thru WFME | All are historically approved |

This table outlines the significant distinctions between medical education in India and Russia, helping students make informed decisions about their educational pursuits.

Si prega di attivare i Javascript! / Please turn on Javascript!

Javaskripta ko calu karem! / Bitte schalten Sie Javascript!

S'il vous plaît activer Javascript! / Por favor, active Javascript!

Qing dakai JavaScript! / Qing dakai JavaScript!

Пожалуйста включите JavaScript! / Silakan aktifkan Javascript!